Paper list of Generative Learned Compression (GLC). This includes topics such as Generative Image Compression (GIC), Generative Video Compression (GVC), Extreme Learned Image Compression (ELIC), and Extreme Learned Video Compression (ELVC) for human and machine vision perception. ELIC and ELVC, in particular, have emerged from advancements in generative models and could offer new insights into the relationship between generation ability and Shannon’s information theory. We also provide the test conditions for fair comparison.
Maintained by: Lingyu Zhu
Generative Image Compression Report: Chinese version
Invited Talk: Chinese version
- If you find papers relevant to this topic, please share them as a discussion post.
- Some papers may simultaneously belong to multiple subfields, and we categorize them accordingly to reflect these overlaps.
- Looking forward to your kind contributions and discussions! Many thanks!
Table of Contents
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2024.11 | Compact Visual Data Representation for Green Multimedia - A Human Visual System Perspective | Peilin Chen et.al. | 2411.14135 | null |
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2024.11 | Compact Visual Data Representation for Green Multimedia - A Human Visual System Perspective | Peilin Chen et.al. | 2411.14135 | null |
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2024.11 | Compact Visual Data Representation for Green Multimedia - A Human Visual System Perspective | Peilin Chen et.al. | 2411.14135 | null |
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2024.11 | Compact Visual Data Representation for Green Multimedia - A Human Visual System Perspective | Peilin Chen et.al. | 2411.14135 | null |
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2024.11 | Compact Visual Data Representation for Green Multimedia - A Human Visual System Perspective | Peilin Chen et.al. | 2411.14135 | null |
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2024.11 | Compact Visual Data Representation for Green Multimedia - A Human Visual System Perspective | Peilin Chen et.al. | 2411.14135 | null |
- Coming Soon!